Rajagiri Viswajyothi College of
Arts and Applied Sciences
Vengoor, Kombanad, Perumbavoor
Kerala – 683546.
NAAC DVV Clarifications
DVV_2.1.2_1 Final admission list indicating the category published by HEI2.1.2.1. Number of actual students admitted from the reserved categories year wise during last five years (Exclusive of supernumerary seats)
Sl. No | Particulars of Uploaded Documents | Document Link |
---|---|---|
Final Admission List of Students admitted under Reserved Category excluding students admitted in General Category 2019-2024 | ||
Copy of letter issued by State Government /Central Government indicating the Reserved Category(with highlighting) as per state rule | View Document | |
Number of seats year wise earmarked for Reserved Categories for the last five year | View Document | |
Admission Extracts submitted to State OBC, SC and ST Cell and University Cell during the Assessment Year 2019-2024 | <
Additional Documents
Sl. No | Particulars of Uploaded Documents | Document Link |
---|---|---|
Institutional Data in Prescribed Data Template | View Document | |
Declaration by the Principal indicating the No. of Admitted Students in Reserved Categories | View Document | |
Final enrollment list indicating the category as published by HEI, year-wise | ||
Final enrollment list indicating the category as published by the Affiliating University, year-wise |