
Rajagiri Viswajyothi College of
Arts and Applied Sciences
Vengoor, Kombanad, Perumbavoor
Kerala – 683546.
Sl.No | Particulars of UPloaded Documents | Document Link |
---|---|---|
Data Template | View Document | |
Declaration of Principal- Number of Courses and List of Courses | View Document | |
Declaration of Principal- Number of Students and List of Students | View Document | |
List of Students enrolled with Attendance Sheet – Year Wise | ||
Syllabus with Assessment Procedure- Year Wise | ||
Brochures – Year Wise | ||
Model certificates – Year Wise | ||
Other Relevant Information a) Summary Report – Year Wise |
Sl.No | Particulars of UPloaded Documents | Document Link |
---|---|---|
Data Template | View Document | |
Declaration of Principal- Number of Courses and List of Courses | View Document | |
Declaration of Principal- Number of Students and List of Students | View Document | |
Declaration of Principal – List of Students – Year Wise | ||
List of Students Enrolled with Attendance Sheet – Year Wise | ||
Syllabus with Assessment Procedure- Year Wise | ||
Brochures – Year Wise | ||
Model certificates – Year Wise | ||
Other Relevant Information a) Summary Report – Year Wise |
Sl. No | Particulars of Uploaded Documents | Document Link |
---|---|---|
List of Faculties with Ph.D./NET/SET – Year-Wise | View Document | |
Copies of Ph.D./NET/SET awarded by UGC/ UGC Recognized Universities | ||
Declaration by the Principal indicating the number of the teachers with Ph.D. and NET for the last five years | View Document | |
Data Template Revised | View Document |
Sl. No | Description | Document Link |
---|---|---|
1 | Data Templates – Revised | View Document |
2 | Declaration by Principal | View Document |
3 | Reports of Workshops/Seminars/Conferences focusing on Research Methodology, Intellectual Property Rights (IPRs), and Entrepreneurship – 2023-24 | View Document |
4 | Reports of Workshops/Seminars/Conferences focusing on Research Methodology, Intellectual Property Rights (IPRs), and Entrepreneurship – 2022-23 | View Document |
5 | Reports of Workshops/Seminars/Conferences focusing on Research Methodology, Intellectual Property Rights (IPRs), and Entrepreneurship – 2021-22 | View Document |
6 | Reports of Workshops/Seminars/Conferences focusing on Research Methodology, Intellectual Property Rights (IPRs), and Entrepreneurship – 2019-20 | View Document |
Sl. No | Description | View Document |
---|---|---|
1 | Data Templates – Revised | View Document |
2 | Declaration by Principal – Revised | View Document |
3 | Reports of extension activities organized at neighborhood community – 2023-24 | View Document |
4 | Reports of extension activities organized at neighborhood community – 2022-23 | View Document |
5 | Reports of extension activities organized at neighborhood community – 2021-22 | View Document |
6 | Reports of extension activities organized at neighborhood community – 2019-20 | View Document |
Sl.No | Particulars of UPloaded Documents | Document Link |
---|---|---|
Revised Data Template on Functional MoU/ Collaboration/Linkage | View Document | |
Declaration of the Principal (Revised) | ||
Documentary evidence for MoUs/Linkages with institutions/industries. List of Copies of MoUs and Linkages | ||
Year-Wise list of activities |
Sl. No | Description | Document Link |
---|---|---|
1 | Data Template | View Document |
2 | Declaration of Principal | View Document |
Highlighted portion in the Audited Financial Statement-Year Wise | ||
4 | Chartered Accountant’s Declaration – Detailing about Amount expended by the HEI for Infrastructure Augmentation | View Document |
5 | HEI Weblink | View Document |
Sl. No | Particulars of Uploaded Documents | Document Link |
---|---|---|
Data Template (No Change) for assessment period 2019-2024 | View Document | |
Declaration of the Principal | View Document | |
Year-Wise and Scheme-wise list of students benefited by scholarship, freeships, Year-wise | ||
Sanction Letter of Scholarship/ Free-ships –Year-wise. | ||
Year-Wise and Scheme-wise List of students benefited by scholarship, freeships, without repeat count | ||
List of students benefited by scholarship, freeships without multiple count |
Sl. No | Particulars of Uploaded Documents | Document Link |
---|---|---|
Declaration of the Principal | View Document | |
Appointment Letter for Placement, Year-wise | ||
Number and List of students placed along with placement details | View Document | |
Number of outgoing students year-wise during the last five years | ||
Proof Of Higher Education | ||
List of students progressing for Higher Education | View Document | |
Data Template Revised | View Document |
Sl. No | Particulars of Uploaded Documents | Document Link |
---|---|---|
The correct revised data in the prescribed data template for academic year 2022-23 | View Document | |
List of students’ year-wise under each head | View Document | |
List of students year-wise under each head | ||
List of students’ year-wise under each head | View Document | |
KMAT Notofication 2025 | View Document |
Sl. No | Particulars of Uploaded Documents | Document Link |
---|---|---|
Declaration of the Principal – List of Awards and Medals | View Document | |
Certificates (e-copies) of Awards and Medals – year-wise | ||
Data Template | View Document | |
Additional Document -Certificate from M G University | View Document |
Sl. No | Particulars of Uploaded Documents | Document Link |
---|---|---|
Declaration of the Principal | View Document | Institutional data | View Document | The reports of the events along with photographs year -wise |
Soft copy of brochures indicating activities year-wise | ||
The participation certificates for specified students year-wise | ||
List of Participants year-wise |